ID | CATEGORY | FIRSTSOLD | LASTSOLD | QTY | CATPRICE | DISC | CATTAX | TOTAL |
---|---|---|---|---|---|---|---|---|
8f46aa0b-a14a-4c15-b9ef-200d663f6e27 | AUTO | 27/01/2017 | 29/08/2018 | 127 | 401.50 | 400.90 | 0.00 | 401.50 |
6a6d068d-bb2c-419a-a1fe-9d91b1426983 | BABY | 05/02/2017 | 29/08/2017 | 227 | 580.40 | 583.15 | 0.00 | 580.40 |
69852ab8-de6a-4a09-b762-63ae950310c7 | BAKERY | 28/01/2017 | 30/08/2017 | 1,645 | 1,904.90 | 1,905.00 | 0.00 | 1,904.90 |
106bf763-ab0e-41c6-ac4d-39427324ebcd | BUNDLE | 27/01/2017 | 30/08/2017 | 3,309 | 14,974.82 | 15,513.95 | 0.00 | 14,974.82 |
0a1aac57-3467-450e-a2bf-6b0e74b051e7 | CLEANING | 05/02/2017 | 30/08/2017 | 109 | 155.10 | 154.90 | 0.00 | 155.10 |
e556c673-9263-489e-a178-7a5364bda85a | COSMETICS | 26/01/2017 | 30/08/2017 | 4,444 | 10,070.39 | 10,048.31 | 0.00 | 10,070.39 |
1fc73535-ae30-4698-a0cd-9e8a64c25b2b | DRINKS | 26/01/2017 | 30/08/2017 | 38,611 | 40,157.17 | 42,431.53 | 0.00 | 40,157.17 |
987601b5-6c70-44d5-b12c-1d4e06ecbac4 | ELECTRICAL | 01/02/2017 | 30/08/2017 | 591 | 1,367.42 | 1,362.60 | 0.00 | 1,367.42 |
efb9fbf2-41e0-42bc-a1ab-3eaf7fd00f02 | FOOD | 26/01/2017 | 30/08/2017 | 46,572 | 78,085.52 | 77,987.98 | 0.00 | 78,085.52 |
78860494-1836-4134-984e-a0cd0e76efc6 | FROZEN | 03/03/2017 | 30/08/2017 | 966 | 1,356.81 | 1,356.46 | 0.00 | 1,356.81 |
ID | CATPRICE | DISC | CATTAX | |||||
∑ = 0.00 |